SPECIFICATIONS
| Model | Conext – 865704861 |
| Series | XW+ |
| Manufacturer | Schneider / Xantrex |
Mechanical
| Type | Single-Phase and Three-Phase Inverter |
| Operating Temperature Range | -25° C – 70° C (-13° F – 158° F) |
| Enclosure | NEMA 3R |
| Dimensions (W x H x D) | 23″ x 16″ x 9″ |
| Weight | 169 lbs |
| Shipping Method | Freight |
Input (DC)
| Max Voltage | 64 V |
| Peak Power Tracking Voltage | 40 V – 64 V |
| Max Current | 110 A |
Output (AC)
| Maximum Output Power | 5500 W |
| Nominal AC Voltage | 48 V Nominal |
| Voltage Range | 40 – 64 V |
| Frequency | 45 – 55 Hz (default) 40 – 68 Hz (allowable) |
| Max Current | 140 A |
Documentation
| Data Sheet | Schneider Electric / Xantrex Conext XW+ |
| Warranty | Conext XW Warranty |
